| COORDINATED ENTRY (Required Single Point of Entry for HUD/ESH/ most Federally funded Housing Programs) | ||
| Program Name | Eligibility/ Services | Contact Information |
| Beautiful Beginngs Access Point | Coordinated Entry; Assessment; Referral | 300 Bond St. Houma (985) 580-8105 |
| GCSS Access Point | Coordinated Entry; Assessment; Referral | 320 Progressive Blvd., Houma (985) 851-4488 |
|
EMERGENCY HOUSING |
||
| Beautiful Beginnings (TPCG) | HC | 300 Bond St. Houma (985) 580-8105 |
| Bunkhouse Inn Shelter | SM; Voucher $20 day/$100 week; meals | 8424 Main St., Houma (985) 876-9976 |
| Chez Hope | DV | Franklin, LA (337) 828-4200 |
| The Network (GCSS) | SM,SW,HC; Vouchers | 320 Progressive Blvd., Houma (985) 851-4488 |
| The Haven | SW, SW+C; DV | Houma (985) 872-0757 |
| Terrebonne Veteran's Shelter (Start) | SM, Vets | 453 Grand Caillou Rd. Houma, (985) 872-9190 |
| Salvation Army | Vouchers | 5539 W. Main St. Houma 70360 |
| TRANSITIONAL / RAPID REHOUSING / PREVENTION | ||
| Liberty Dwelling | TH/Prev; young adults | 7705 W. Park Ave., Houma (985) 262-8558 |
| New Start for Veterans (Start) | TH; SM; Vets | 137 New Orleans Blvd., Houma (985)873-7784 |
| Safe Start II (Start) | TH; SW; SW+C; DV | 420 Magnolia St., Houma (985)879-3966 |
| Transitional Living Program (Start) | TH; ages 17-22 | 137 New Orleans Blvd., Houma (985)873-7784 |
| SSVF RRH / Prevention (Start) | RRH/Prev; SM; SW; HC; Vets | 420 Magnolia St., Houma (985)879-3966 |
| PERMANENT HOUSING | ||
| Fresh Start SHP (Start) | SM, SW, HC, disability | 420 Magnolia St., Houma (985)879-3966 |
| Starting Over SHP (Start) | SM, SW, Serious mental illness | 420 Magnolia St., Houma (985)879-3966 |
| Starting Point SHP (Start) | SM, SW, HC, | 5010 Hwy 1 Napoleonville (985)369-4460 |
| BOS Lapshi Houma (Start) | SM, SW | 420 Magnolia St., Houma (985)879-3966 |
| 811 Units / Low Income Housing | SM, SW, HC, low income | 420 Magnolia St., Houma (985)879-3966 |
| PSH Thibodaux | SM, SW, HC, Medicaid, Waivers | 102 W. 2nd St. Thibodaux (985)446-5244 |
| Safe Start 1 (Start) | SW, SW+C, DV | 420 Magnolia St., Houma (985)879-3966 |
| Visions I (Options for Independence) | SM, SW, disability | 8326 E Main St, Houma (985)868-8362 |
| Visions II (Start) | SM, SW, disability, Vet preference | 420 Magnolia St., Houma (985)879-3966 |
| OTHER HOUSING SERVICES | ||
| Bunkhouse SRO | SM; short and long term rentals for low income | 8424 Main St., Houma (985)876-9976 |
| Crisis Intervention Program (TPCG) | Financial aid to prevent homelessness | 809 Barrow St., Houma (985)873-6547 |
| Housing Rehabilitation Program (TPCG) | Home repair for low income | 809 Barrow St., Houma (985)873-6547 |
| Tennant Based Rental Assistance (TPCG) | Rent subsidy for families exiting ES or TH | 809 Barrow St., Houma (985)873-6547 |
| Weatherization Assistance Program (TPCG) | Home energy upgrades for low income families | 809 Barrow St., Houma (985)873-6547 |
| HOUSING AUTHORITIES / LOW INCOME UNITS | ||
| Academy Place Apartments | 61y/o min age; rate based on income | 311 Academy St., Houma (985)879-1794 |
| Bayou Bend Apartments | Rate based on income | 109 Charlotte St., Gray (985)876-4876 |
| Bayou Towers Apartments | 50y/o min age, rate based on income, disability | 7491 W. Park Ave., Houma (985)876-4755 |
| Cedar Grove Apartments | Rate based on income | 201 Hill St., Houma (985)872-3523 |
| Elizabeth Square Apartments | Rate based on income | 100 Sycamore St., Raceland (985)537-7070 |
| Green Oaks Apartments | Rate based on income | 149 Meadows Circle., Thibodaux (985)447-5422 |
| Housing Authority of Houma/Terrebonne | Rate based on income | 7491 W. Park Ave., Houma (985)876-4755 |
| Housing Authority of Lafourche | Rate based on income | 3920 Peggy St., Raceland (985)537-5289 |
| Housing Authority of Thibodaux | Rate based on income | 1425 Eagle Dr., Thibodaux (985)447-2904 |
| Housing Authority of Morgan City | Rate based on income | 336 Wren St., Morgan City (985)384-5118 |
| Lockport Elderly Housing 1 | Rate based on income | 101 Elsie Court, Lockport (985)532-8137 |
| Lockport Elderly Housing 2 | Rate based on income | 907 Justin St., Lockport (985)532-8138 |
| Waverly Plantation Apartments | Rate based on income | 800 Winder Rd. East, Thibodaux (985)446-2705 |
| Willow Wood Manor Apartments | Rate based on income | 1002 Plantation Rd., Thibodaux (985)447-8710 |
Louisiana Housing Search
Site provides information for available rentals in specific areas.